Funded STSMs
Statistics
Number of funded STSM: 25
WG1: 5
WG2: 4
WG3: 9
WG4: 7
Female grant recipients | 12 (48%) |
Male grant recipients | 13 (52%) |
Early Career Investigators | 21 (84%) |
Fourth Grant Period (May 2018-March 2019)
Planned total budget : 10 000€
GRANTEE | HOME INSTITUTION | HOST INSTITUTION | VISITING PERIOD | TITLE | |
|
Univ Athens (GR) | Station Biologique Roscoff (FR) | 09 Aug 2018 - 17 Aug 2018 | Development of modified immunolocalisation techniques for the study of actin organization in different mutants of the model brown alga Ectocarpus siliculosus | |
Aziz Ben Ghedifa | INSTM (TN) | Univ Malaga (ES) | 01 Nov 2018 - 31 Dec 2018 | Effects of some culture factors on the growth and the biochemical composition of Gracilaria verrucosa | |
|
Univ Gent (BE) | Friedrich-Schiller University, Jena (DE) | 17 Feb 2019 - 16 Mar 2019 | Identification of the polarisation inhibiting pheromone in Dictyota dichotoma | |
José Pintado | IIM-CSIC (ES) | Friedrich-Schiller University, Jena (DE) | >09 Dec 2018 - 15 Dec 2018 | Exo-metabolomic profiling in the study of the effect of light on Phaeobacter gallaeciensis biofilms on Ulva ohnoi (Ulvales, Chlorophyta) |
Third Grant Period (May 2017-April 2018)
Planned total budget: 16 500€
GRANTEE | HOME INSTITUTION | HOST INSTITUTION | VISITING PERIOD | TITLE |
Omri Nahor | Tel Abiv Univ (IL) | Friedrich-Schiller University, Jena (DE) | 14 Jan 2018 - 07 Feb 2018 | Investigations of starch production during gametogenesis in Ulva: applications in economical and sustainable Ulva cultivations |
Adeel Nasir | Univ Erlangen (DE) | Station Biologique Roscoff (FR) | 14 Jan 2018 - 16 Feb 2018 | Establishment of gene silencing method for Ectocarpus sp by utilizing RNA interference |
Radwa Saad | Univ Alexandria (EG) | Friedrich-Schiller University, Jena | 14 Jan 2018 - 16 Feb 2018 | Effects of ocean acidification on signaling molecules produced by macroalgae-associated bacteria |
Second Grant Period (May 2016-April 2017)
Planned total budget : 15 000€
GRANTEE | HOME INSTITUTION | HOST INSTITUTION | VISITING PERIOD | TITLE |
Jessica Knoop | Swansea University (UK) | ALGA+ (PT) | 08 Aug 2016 - 04 Sep 2016 | Improving the cultivation of early life stages of Porphyra dioica and its use for Integrated Multi-Trophic Aquaculture |
Marina Linardic | University of Cam bridge (UK) | Ghent University (BE) | 05 Sep 2016 - 27 Sep 2016 | Investigating the role of the cell wall in Dictyota dichotoma embryo patterning |
Patricia Oliveira | CIIMAR Porto (PT) | University of Trieste (IT) | 05 Sep 2016 - 23 Sep 2016 | Effects of temperature variation on the reprodutive stages of Fucus sp. populations |
Hervé Rabillé | Station Biologique Roscoff (FR) | University of Athenes (HE) | 12 Oct 2016 - 31 Oct 2016 | Immunolocalisation of actin cytoskeleton in vegetative cells of the brown alga Ectocarpus siliculosus |
Daniele Grech | IT | ES | 23 Feb 2017 - 12 Mar 2017 | Cystocarps development as affected by phytohormones and osmotic conditions in the Pneophyllum cetinaense sp. nov. coralline alga |
Sara Kaleb | IT | UK | 25 Jan 2017 - 14 Feb 2017 | Developmental patterns of the freshwater coralline alga Pneophyllum cetinaense sporelings |
Mahasweta Saha | UK | DE | 15 Feb 2017 - 15 Mar 2017 | Characterizing and investigating the morphogen role of volatile metabolome of Ulva mutabilis epibacteria |
Aude Le Bail | DE | FR | 20 Feb 2017 - 17 Mar 2017 | Genetic transformation of the brown alga Ectocarpus siliculosus: PEG and electro‐transformation with a range of reporter genes. |
Pol Carbò Mestre | ES | IL | 13 Mar 2017 - 31 Mar 2017 | Assessing cryopreservation as a tool for the seaweed industry: development of seaweed spores, germlings and tissues following long and short-term storage |
Meiron Zollmann | IL | NL | 20 Feb 2017 - 24 Feb 2017 | Nutrient analysis methods for seaweed growth and development |
First Grant Period (July 2015-April 2016)
Planned total budget: 15 000€
GRANTEE | HOME INSTITUTION | HOST INSTITUTION | VISITING PERIOD | TITLE |
Fatemeh Ghaderiardakani | University of Birmingham (UK) | Friedrich-Schiller University, Jena (DE) | 01 Jul 2015 - 01 Aug 2015 | Know-how of cultivation of Ulva mutabilis : axenicity, gametes and spores release and purification of sporulation inhibitor |
Yacine Badis | Scottish Association for Marine Science, Oban (UK) | Station Biologique Roscoff (FR) | 08 Feb 2016 - 27 Feb 2016 | Towards piloting lipid mediated delivery of functional Cas9/sgRNA complexes in Ectocarpus gametes |
Bénédicte Charrier | Station Biologique Roscoff (FR) | Friedrich-Schiller University, Jena (DE) | 24 Jan 2016 - 30 Jan 2016 | Handling transgenic lines of Ulva mutabilis |
Fatemeh Ghaderiardakani | University of Birmingham (UK) | ALGAPlus (PT) | 01 Feb 2016 - 01 Mar 2016 | Optimising chemical composition for enhanced yields of Ulva sp. |
Xiaojie Liu | Ghent University (BE) | Friedrich-Schiller University, Jena (DE) | 11 Jan 2016 - 06 Feb 2016 | Culturing and crossing of Ulva mutabilis |
Neusa Martins | CCMAR Faro (PT) | Alfred-Wegener-Institute, Bremehaven (DE) | 19 Jan 2016 - 10 Mar 2016 | Optimization of gametophyte culture conditions to address the discovery of transcriptional networks involved in gametogenesis of kelp species |
Tania Pereira | CCMAR Faro (PT) | Alfred-Wegener-Institute, Bremehaven (DE) | 19 Jan 2016 - 10 Mar 2016 | Responses of kelp species from different thermal regions to heat stress |
Mark Polikovsky | Tel-Aviv University (IL) | Friedrich-Schiller University, Jena (DE) | 01 Feb 2016 - 10 Mar 2016 | Preparing axenic Ulva spp. and bacterial isolation and cultivation |